Here you can get detailed information about a certain player on Dajkan.
Account
Informations
IP: | dajkan.com |
Experience: | Stages |
Client: | 14.12 |
Type: | No-PvP |
Discord: | Join |
Top Stats
1. | Lvl. 3416 |
2. | Lvl. 2939 |
3. | Lvl. 2401 |
4. | Lvl. 2363 |
5. | Lvl. 2192 |
Gracz | Exp | Poziom |
---|---|---|
Brak wyników |
Gracz | Kills | Poziom |
---|---|---|
1. | 501 | Lvl. 3416 |
2. | 495 | Lvl. 2401 |
3. | 486 | Lvl. 2191 |
4. | 466 | Lvl. 2185 |
5. | 465 | Lvl. 2082 |
Events
Store Sale: Outfits & Mounts
More influ mobs 100%
Double skill
Fast Attack 40%
Fast Exercise +50%
Rapid Respawn x5
Latest video
Copyright 2022-2024 by Dajkan.com.
All rights reserved.